
Capital
Shareholders
Issued Capital
Issued Share Capital with Voting rights (Ordinary Shares held via Chess Depository Interests (CDIs) and Depository Interests (DIs)) | 205,100,705 |
Unlisted Options, exercise price of 42 cents, expiring 23 October 2023 | 2,024,000 |
Unlisted Options, exercise price of 45 cents, expiring 23 October 2023 | 200,000 |
Unlisted Options, exercise price of 80 cents, expiring 31 December 2023 | 2,000,000 |
Performance Rights | 7,470,000 |
Significant Shareholders
Name | CDIs | % of CDIs |
---|---|---|
BNP Paribas Nominees Pty Ltd ACF Clearstream | 19,143,362 | 9.33 |
Armco Barriers Pty Ltd* | 13,660,000 | 6.67 |
European Bank for Reconstruction and Development | 12,315,213 | 6.00 |
Cadence Minerals plc | 11,968,504 | 5.84 |
Director Shareholdings
Name | CDIs | % of CDIs |
---|---|---|
Mr Keith Coughlan** (held directly & indirectly) | 5,750,000 | 2.80 |
Mr Kiran Morzaria (held directly & indirectly) | 17,463,864 | 8.02 |
Mr Richard Pavlik (held directly) | 300,000 | 0.15 |
Mr Lincoln Palmer Bloomfield Jr. (held directly) | 250,500 | 0.12 |
* ARMCO Barriers Pty Ltd, Road & Construction Supplies of Australia Pty Ltd for the Keller Super Fund A/C and the Estate of Anna Keller have an aggregate interest in 16,950,000 ordinary shares (via CDIs). ARMCO Barriers Pty Ltd is interested in 13,660,000 CDIs, Road & Construction Supplies of Australia Pty Ltd as trustee for the Estate of Anna Keller is interested in 1,010,000 CDIs and a related party to these entities is interested in 2,180,000 CDIs.
** Mr Keith Coughlan is directly and indirectly interested in 5,750,000 ordinary shares (via CDIs). Inswinger Holdings Pty Ltd, of which he is a director, is interested in 4,900,000 CDIs and 850,000 CDIs are held directly.
In accordance with AIM Rule 26 and Market Abuse Regulation, the Company’s announcements will be available for a period of at least 5 years.
Shares Not In Public Hands
In so far as the Company is aware, the percentage of the Company’s issued share capital that is not in public hands is 11.09%.
Date: 7 September 2023