Issued Capital
Issued share capital with voting rights (Ordinary Shares held via Chess Depository Interests (CDIs) and Depository Interests (DIs)) CDIs held in Escrow until 14 December 2018 | 139,964,727 1,650,000 |
Class B Performance Shares | 5,000,000 |
Unlisted Options, exercise price of 16.6 cents, expiring 17 August 2020 | 3,750,000 |
Unlisted Options, exercise price of 58 cents, expiring 03 January 2020 | 400,000 |
Significant Shareholders
Name | CDIs | % of CDIs |
Computershare Company Nominees Ltd | 40,410,346 | 28.87 |
Cadence Minerals Plc * | 27,846,470 | 19.90 |
ARMCO Barriers Pty Ltd ** | 12,987,000 | 9.28 |
JP Morgan Nominees Australia Limited | 9,372,706 | 6.70 |
Mr Keith Coughlan*** | 9,350,000 | 6.68 |
Director Shareholdings
Name | CDIs | % of CDIs |
Mr Keith Coughlan (held directly & indirectly) | 9,350,000 | 6.68 |
Mr David Reeves (held directly & indirectly) | 4,020,244 | 2.87 |
Mr Kiran Morzaria (held directly & indirectly) | 28,046,470 | 20.04 |
Mr Richard Pavlik (held directly) | 300,000 | 0.21 |
Registered Holder Citicorp Nominees Pty Limited who hold a total of 27,972,959 CDIs
ARMCO Barriers Pty Ltd and Road & Construction Supplies of Australia Pty Ltd as trustee for the Keller Super Fund A/C are in aggregate interest in 13,691,000 ordinary shares (via CDIs). ARMCO Barriers Pty Ltd is interested in 12,987,000 CDIs and Road & Construction Supplies of Australia Pty Ltd as trustee for the Keller Super Fund A/C is interest in 704,000 CDIs.
Mr Keith Coughlan is indirectly interested in 9,350,000 ordinary shares (via CDIs). Inswinger Holdings Pty Ltd, of which he is a director, is interested in 8,500,000 CDIs and 850,000 are held directly.
Shares Not In Public Hands
In so far as the Company is aware, the percentage of the Company’s issued share capital that is not in public hands is 74.65%.
Date: 1 February 2018